Collins Mechanical Filters


1964 Mechanical Filter Finder

                                         6 db      Max 60 db
Center Freq.   Type# No.  Part No.      Bandwidth  Bandwidth Case Style

   250 kc      F250A-20   526-9012-  00    2.0 kc     4.3 kc     C
   250 kc      F250A-67   526-9039-  00    6.7 kc    14.0 kc     C
   250 kc      F250A-85   526-9049-  00    8.5 kc    18.0 kc     C

     256 kc         526-9700-030 (010) 3 k Ohm in, 5k Ohm output impedance.
                       Symetrical 3db BW= 3.55 kc; 50db BW BW= 7.65kc.
                       .88" wide by 1.1" high by 2.57" long.

   455 kc      455E-05    526-9321-  00    0.5 kc     2.5 kc     E
   455 kc      F455F-05   526-9318-  00    0.5 kc     2.5 kc     F
*  455 kc      F455FA-05  526-9494-  00    0.5 kc     2.5 kc     FA
   455 kc      F455H-05   526-9229-  00    0.5 kc     2.5 kc     H
*  455 kc      F455J-05   526-9154-  00    0.5 kc     2.5 kc     J
   455 kc      F455K-05   526-9228-  00    0.5 kc     2.5 kc     K

   455 kc      F455E-15   526-9370-  00    1.5 kc     3.5 kc     E
   455 kc      F455F-15   526-9227-  00    1.5 kc     3.5 kc     F
*  455 kc      F455FA-15  526-9495-  00    1.5 kc     3.5 kc     FA
   455 kc      F455H-15   526-9170-  00    1.5 kc     3.5 kc     H
*  455 kc      F455J-15   526-9155-  00    1.5 kc     3.5 kc     J
   455 kc      F455K-15   526-9168-  00    1.5 kc     3.5 kc     K

   455 kc      F455E-21   526-9322-  00    2.1 kc     5.3 kc     E
   455 kc      F455F-21   526-9323-  00    2.1 kc     5.3 kc     F
*  455 kc      F455FA-21  526-9427-  00    2.1 kc     5.3 kc     FA
   455 kc      F455H-21   526-9313-  00    2.1 kc     5.3 kc     H
*  455 kc      F455J-21   526-9156-  00    2.1 kc     5.3 kc     J
   455 kc      F455K-21   526-9317-  00    2.1 kc     5.3 kc     K

* 455 kc F455Y-21 526-9337- 00 2.1 kc 5.3 kc Y 32S-1, 75S-1,2,3C, KWM-2(A)

455 kc F455E-31 526-9074- 00 3.1 kc 6.5 kc E 455 kc F455F-31 526-9075- 00 3.1 kc 6.5 kc F * 455 kc F455FA-31 526-9496- 00 3.1 kc 6.5 kc FA 455 kc F455H-31 526-9093- 00 3.1 kc 6.5 kc H * 455 kc F455J-31 526-9089- 00 3.1 kc 6.5 kc J 455 kc F455K-31 526-9169- 00 3.1 kc 6.5 kc K * 455 kc F455Y-31 526-9338- 00 3.1 kc 6.5 kc Y 455 kc F455E-40 526-9324- 00 4.0 kc 8.5 kc E 455 kc F455F-40 526-9325- 00 4.0 kc 8.5 kc F * 455 kc F455FA-40 526-9497- 00 4.0 kc 8.5 kc FA 455 kc F455H-40 526-9326- 00 4.0 kc 8.5 kc H 455 kc F455J-40 526-9327- 00 4.0 kc 8.5 kc J 455 kc F455K-40 526-9303- 00 4.0 kc 8.5 kc K * 455 kc F455Y-40 526-9339- 00 4.0 kc 8.5 kc 455 kc F455E-60 526-9084- 00 6.0 kc 12.6 kc E 455 kc F455F-60 526-9087- 00 6.0 kc 12.6 kc F * 455 kc F455FA-60 526-9498- 00 6.0 kc 12.6 kc FA 455 kc F455H-60 526-9094- 00 6.0 kc 12.6 kc H * 455 kc F455J-60 526-9091- 00 6.0 kc 12.6 kc J 455 kc F455K-60 526-91S9- 00 6.0 kc 12.6 kc K * 455 kc F455Y-60 526-9340- 00 6.0 kc 12.6 kc Y 455 kc F455E-80 526-9332 00 8.0 kc 18.5 kc E 455 kc F455F-80 526-9331- 00 8.0 kc 18.5 kc F 455 kc F455H-80 526-9330- 00 8.0 kc 18.5 kc H 455 kc F455J-80 526-9329- 00 8.0 kc 18.5 kc J 4SS kc F455K-80 526-9328- 00 8.0 kc 18.5 kc K 455 kc F455Y-80 526-9341- 00 8.0 kc 18.5 kc Y 455 kc F455E-120 526-9336- 00 12.0 kc 23.0 kc E 455 kc F455F-120 526-9173- 00 12.0 kc 23.0 kc F 455 kc F455H-120 526-9171- 00 12.0 kc 23.0 kc JH 455 kc F455K-120 526-9316- 00 12.0 kc 23.0 kc K 455 kc F455Y-120 526-9342- 00 12.0 kc 23.0 kc Y 455 kc F455E-160 526-9320- 00 16.0 kc 27.5 kc E 455 kc F455F-160 526-9335- 00 16.0 kc 27.5 kc F 455 kc F455H-160 526-9314- 00 16.0 kc 27.5 kc H 455 kc F455K-160 526-9315- 00 16.0 kc 27.5 kc J 455 kc F455Y-160 526-9343- 00 16.0 kc 27.5 kc Y 500 kc F500B-08 526-9007- 00 0.8 kc 3.5 kc E 500 kc F500B-14 526-9030- 00 1.4 kc 3.8 kc E 500 kc F500B-31 526-9008- 00 3.1 kc 3 5 kc F 500 kc F500Y-31 526-9426- 00 3.1 kc 8.0 kc Y 500 kc F500B-60 526-9009- 00 6.0 kc 14.0 kc E 500 kc F500F-60 526-9319- 00 6.0 kc 19.0 kc F 500 kc F500Y-60 526-9378- 100 6.0 kc 13.2 kc Y 64 kc F64Z-7 526-9396- 00 Lower Sideband L 68 kc F68Z-7 526-9397- 00 " " L 72 kc F72Z-7 526-9398- 00 " " L 76 kc F76Z-7 526-9399- 00 " " L 80 kc F80Z-7 526-9400- 00 " " L 84 kc F84Z-7 526-9401- 00 " " L 88 kc F88Z-7 526-9402- 00 " " L 92 kc F92Z-7 526-9403- 00 " " L 96 kc F96Z-7 526-9404- 00 " " L 100 kc F100Z-7 526-9405- 00 " " L 104 kc F104Z-7 526-9406- 00 " " L 109 kc F108Z-7 526-9407- 00 " " L 250 kc F250Z-4 526-9130- 00 Upper Sideband C 250 kc F250Z-5 526-9131- 00 " " C
                                         6 db      Max 60 db
Center Freq.   Type# No.  Part No.      Bandwidth  Bandwidth Case Style

*  455 kHz     F455Y-21   526-9337-  00    2.1 kc     5.3 kc     Y   32S-1, 75S-1,2,3C, KWM-2(A)

   455 kHz     F455Z-4    526-9364-  00    2.7 kc @3dB max. Upper Sideband   Y(long) 32RS-1C
   455 kHz     F455Z-5    526-9365-  00    2.7 kc @3dB max. Lower Sideband   Y(long) 32RS-1C

500 kc F500Z-4 526-9377- 00 Upper Sideband Y 500 kc F500Z-5 526-9376- 00 Lower Sideband Y * Used in Collins Amateur Products

Filter Case Types...

[Case Types]

Diagram courtesy, "The Pocket Guide to Collins Amateur Radio Equipment" by Jay H. Miller.

2000 Rockwell/Collins Equipment Filter Use List

   Equipment       P/N             Type No.    Bandwidth

   18S-4A/4C       526-9057-000    F455D-60       5.5

   310F-1A/1B      526-9309-000    F455Q-2        1.6
   310F-1A/1B      526-9311-000    F300Z-5        2.65
   310F-1A/1B      526-9312-000    F300Z-4        2.65
   310F-6E         526-9309-000    F455Q-2        1.6
   310F-6E         526-9311-000    F300Z-5        2.65
   310F-6E         526-9312-000    F300Z-4        2.65

   32MS-1A         526-9365-000    F455Z-5        3
   32RS-1C/1H      526-9365-000    F455Z-5        3

   32S-1/2         526-9337-000    F455Y-21       3.4
   32S-3/3A        526-9427-000    F455-21        2.1

   50E-6           526-9309-000    F455Q-2        1.6
   50E-6           526-9311-000    F300Z-5        2.65
   50E-6           526-9312-000    F300Z-4        2.65

   515-1           526-9422-000    F500Z-12       2.75
   515-1           526-9423-000    F500Z-13       2.75

   51J-4           526-9007-000    F500B-08       0.36
   51J-4           526-9008-000    F500B-31       2.8
   51J-4           526-9009-000    F500B-60       5.5
   51J-4           526-9030-000    F500B-14       1.2

   51S-1/1F        526-9378-000    AM             6
   51S-1/1F        526-9414-000    F500Z-8        2.4
   51S-1/1F        526-9415-000    F500Z-9        2.4
   51S-1/1F        526-9419-000    F500Z-10       3.2
   51S-1/1F        526-9420-000    F500Z-11       3.2
   51S-1/1F        526-9422-000    F500Z-12       2.75
   51S-1/1F        526-9423-000    F500Z-13       2.75

   51X-2           526-9418-000    F500Y-500     40
   51Y-3           526-9379-000    F455Q-6        1.2
   51Y-3           526-9380-000    F455Q-7        2.8

   618S-1A         526-9039-000    F250A-67       6.35
   618T            526-9906-020    LSB            2.19
   618T            526-9930-010    AM             5.5
   618T            526-9991-010    LSB            2.86
   618T-1/3        526-9376-000    F500Z-5        2.7
   618T-1/3        526-9377-000    F500Z-4        2.7
   618T-1/3        526-9378-000    F500Y-60       6.1
   618T-1/3        526-9410-000    F250F-100      8.8
   618Z-4          526-9410-000    F250F-100      8.8

   628T-1/3A       526-9906-020    LSB            2.19
   628T-1/3A       526-9930-010    AM             5.5
   628T-1/3A       526-9991-010    LSB            2.86

   651S-1          526-9643-010    AM             6
   651S-1          526-9733-020    USB            2.7
   651S-1          526-9734-020    LSB            2.7
   651S-1          526-9776-010    AM             8

   671U            526-9634-010    USB            2.5
   671U            526-9643-010    AM             6
   671U            526-9652-010    LSB            2.7
   671U            526-9678-010    USB            3.1
   671U            526-9679-010    LSB            3.1
   671U            526-9901-010    USB            2.2
   671U            526-9902-010    LSB            2.2
   671Z-1          526-8681-010    SYM           10.5

   718U            526-9634-010    USB            2.5
   718U            526-9652-010    LSB            2.7

   75A-4           526-9089-000    F455J-31       2.8
   75A-4           526-9091-000    F455J-60       5.5
   75A-4           526-9154-000    F455J-05       0.38
   75A-4           526-9155-000    F455J-15       1.2
   75A-4           526-9156-000    F455J-21       2

   75S-1/2         526-9337-000    F455Y-21       3.4
   75S-1/2         526-9367-000    F455Q-5        0.5
   75S-3/3A        526-9337-000    F455Y-21       3.4
   75S-3B/3C       526-9427-000    F455FA-21      1.85
   75S-3B/3C       526-9446-000    F455FA-08      0.53
   75S-3B/3C       526-9494-000    F455FA-05      0.37
   75S-3B/3C       526-9495-000    F455FA-15      1.5
   75S-3B/3C       526-9496-000    F455FA-31      3
   75S-3B/3C       526-9497-000    F455FA-40      3.8
   75S-3B/3C       526-9498-000    F455FA-60      5.6

   786H-1          526-9311-000    F300Z-5        2.65
   786H-1          526-9312-000    F300Z-4        2.65
   789S-1          526-9378-000    F500Y-60       6.1

   851S            526-9963-090    SYM            0.3
   851S-1          526-9955-010    USB            2.75
   851S-1          526-9956-010    LSB            2.75
   851S-1          526-9985-010    USB            3.1
   851S-1          526-9999-010    CW-OFFSET      0.37
   851S-1/2        526-9963-010    SYM            0.2
   851S-1/2        526-9963-020    SYM            0.5
   851S-1/2        526-9963-030    SYM            1
   851S-1/2        526-9963-040    SYM            3
   851S-1/2        526-9963-060    SYM            6
   851S-2          526-9955-010    USB            2.75
   851S-2          526-9956-010    LSB            2.75

   AN/URC-58       526-9427-000    F455FA-21      1.85
   AN/WQC-2        526-9095-000    F455Z-1        2.7

   AR3030          526-8693-010    SYM            0.5
   AR3030          526-8694-010    SYM            2.5
   AR3030          526-8695-010    SYM            5.5
   AR3030          526-8710-010    SYM            4
   AR3030          526-8715-010    SYM            6

   ARC-220         526-8681-010    SYM           10.5
   ARC-38          526-9012-000    F250A-20       2
   ARC-38          526-9049-000    F250A-85       8.5
   ARC-38A         526-9130-021    F250Z-4        2.85
   ARC-38A         526-9130-031    F250Z-4        2.85
   ARC-58          526-9309-000    F455Q-2        1.6
   ARC-58          526-9311-000    F300Z-5        2.65
   ARC-58          526-9312-000    F300Z-4        2.65
   ARC-80          526-9412-000    F500Z-6        2.95

   HF-2200         526-8681-010    SYM           10.5

   HF-281 & HF-282 526-9897-010    USB            1.95
   HF-281 & HF-282 526-9920-010    AM             5
   HF-281 & HF-282 526-9939-010    LSB            1.95

   HF-8010         526-9955-010    USB            2.75
   HF-8010         526-9956-010    LSB            2.75
   HF-8010         526-9976-010    USB            5.8
   HF-8010         526-9977-010    LSB            5.8
   HF-8010A        526-9678-010    USB            3
   HF-8010A        526-9679-010    LSB            3
   HF-8010A        526-9955-010    USB            2.75
   HF-8010A        526-9956-010    LSB            2.75
   HF-8010A        526-9979-010    USB            2.35
   HF-8010A        526-9980-010    USB            3
   HF-8010A        526-9981-010    LSB            3

   HF-8050         526-9955-010    USB            2.75
   HF-8050         526-9956-010    LSB            2.75
   HF-8050A        526-8322-0X0    CW-OFFSET
   HF-8050A        526-9678-010    USB            3
   HF-8050A        526-9679-010    LSB            3
   HF-8050A        526-9955-010    USB            2.75
   HF-8050A        526-9956-010    LSB            2.75
   HF-8050A        526-9980-010    USB            3
   HF-8050A        526-9981-010    LSB            3

   HF-8070         526-9955-010    USB            2.75
   HF-8070         526-9956-010    LSB            2.75
   HF-8070         526-9980-010    USB            3
   HF-8070         526-9981-010    LSB            3
   HF-8070A        526-9955-010    USB            2.75
   HF-8070A        526-9956-010    LSB            2.75
   HF-8070A        526-9963-0X0    SYM
   HF-8070A        526-9974-0X0    CW-OFFSET
   HF-8070A        526-9979-010    USB            2.35

   HFS-700         526-8557-010    LSB            2.19
   HFS-700         526-8558-010    AM             5.5
   HFS-700         526-9906-020    LSB            2.19
   HFS-700         526-9930-010    AM             5.5

   KWM-1           526-9089-000    F455J-31       2.8

   KWM-2/2A        526-9337-000    F455Y-21       3.4

   KWS-1           526-9080-000    F250Z-3        2.7

   KWT-6-5         526-9309-000    F455Q-2        1.6
   KWT-6-5         526-9311-000    F300Z-5        2.65
   KWT-6-5         526-9312-000    F300Z-4        2.65
   KWT-6-8         526-9309-000    F455Q-2        1.6
   KWT-6-8         526-9311-000    F300Z-5        2.65
   KWT-6-8         526-9312-000    F300Z-4        2.65

   R-390A          526-9160-000    F455N-40       3.6
   R-390A          526-9161-000    F455N-80       7.8
   R-390A          526-9162-000    F455N-160     13.6
   R-390A          526-9163-000    F455N-20       1.9

   SRC-23          526-9413-000    F500Z-7        2.95

   URC-32          526-9309-000    F455Q-2        1.6
   URC-32          526-9311-000    F300Z-5        2.65
   URC-32          526-9312-000    F300Z-4        2.65

   VC-102/104      526-9376-000    F500Z-5        2.7
   VC-102/104      526-9377-000    F500Z-4        2.7
   VC-102/104      526-9378-000    F500Y-60       6.1
   VC-102/104      526-9410-000    F250F-100      8.8

Equipment List Provided by Rockwell/Collins Filter Division 1/19/00