Tube / Crystal
Complement for Collins Radios


Model      Qty  Tube       Description  

 
 KW-1         2  0C3/VR105  Transmitter
 KW-1         2  12AU7
 KW-1         1  12AX7
 KW-1         2  4-250A
 KW-1         1  5R4
 KW-1         3  5V4
 KW-1         1  6A10
 KW-1         1  6AL5
 KW-1         4  6AQ5
 KW-1         2  6B4G
 KW-1         3  6BA6
 KW-1         1  807W
 KW-1         2  810
 KW-1         2  872A


 KWM-1        2  12AT7      Transceiver
 KWM-1        1  12AU7    
 KWM-1        1  12AX7    
 KWM-1        2  6146B    
 KWM-1        1  6AH6     
 KWM-1        3  6AL5     
 KWM-1        1  6AQ5     
 KWM-1        1  6AU6     
 KWM-1        4  6BA6     
 KWM-1        3  6BA7     
 KWM-1        1  6CL6     
 KWM-1        2  6DC6     
 KWM-1        6  6U8      


 KWM-2/A      2  12AT7      Transceiver
 KWM-2/A      2  6146B    
 KWM-2/A      1  6AU6     
 KWM-2/A      3  6AZ8     
 KWM-2/A      3  6BN8     
 KWM-2/A      1  6CL6     
 KWM-2/A      1  6DC6     
 KWM-2/A      1  6EB8     
 KWM-2/A      4  6U8      


 KWS-1        2  0B2        Transmitter (RF Deck)
 KWS-1        6  12AT7
 KWS-1        1  3TF4A    
 KWS-1        2  4X150A   
 KWS-1        1  5749     
 KWS-1        1  6AL5     
 KWS-1        1  6AU6     
 KWS-1        4  6BA6     
 KWS-1        2  6CL6     
 KWS-1        1  6X4      
      

 KWS-1 PS     1  0B2        Transmitter (Power Supply)
 KWS-1 PS     1  12AX7
 KWS-1 PS     1  2D21     
 KWS-1 PS     2  3B28     
 KWS-1 PS     1  5U4      
 KWS-1 PS     1  5Y3GT    
 KWS-1 PS     1  6AL5     
 KWS-1 PS     1  6AS7     


 R-390A       1  0A2        Receiver
 R-390A       1  3TF7    
 R-390A       7  5814     
 R-390A       2  6AK5     
 R-390A       3  6AK6     
 R-390A       6  6BA6     
 R-390A       3  6C4      
 R-390A       1  6DC6     
 136B-2       4  6U8        Noise Blanker


 30K-1        1  4-125A     Transmitter
 30K-1        2  5R4
 30K-1        2  6AG7
 30K-1        1  6B4G
 30K-1        1  6H6
 30K-1        1  6SL7
 30K-1        2  6SJ7
 30K-1        1  6SN7
 30K-1        2  75TH
 30K-1        2  807
 30K-1        2  866A 
 30K-1        2  VR105
 30K-1        2  VR150 


 30L-1        4  811A       Linear Amplifier


 30S-1        1  12AL5      Linear Amplifier
 30S-1        2  3B28     
 30S-1        1  4CX1000A 


 312B-5       1  6AU6       Remote VFO


 32V-2        2  0A2        Transmitter
 32V-2        1  0A3/VR75
 32V-2        1  4D32
 32V-2        2  5R4
 32V-2        1  5Z4
 32V-2        1  6AG7       
 32V-2        1  6AK6
 32V-2        1  6SJ7
 32V-2        2  6SL7
 32V-2        1  6SN7
 32V-2        2  807           
 32V-2        2  7C5


   

Model      Qty  Tube       Description  
 32S-3/A      1  0A2        Transmitter
 32S-3/A      3  12AT7
 32S-3/A      2  6146B    
 32S-3/A      1  6AH6     
 32S-3/A      1  6AL5     
 32S-3/A      2  6CB6     
 32S-3/A      1  6CL6     
 32S-3/A      3  6U8    

 516F-1       1  5R4        Power Supply
 516F-1       1  5U4      


 516F-2       1  5R4        Power Supply
 516F-2       1  5U4      


 51J-3        1  0A2        Receiver (R-388)
 51J-3        1  12AU7
 51J-3        2  12AX7
 51J-3        1  5V4
 51J-3        2  6AK5
 51J-3        1  6AQ5
 51J-3        7  6BA6
 51J-3        3  6BE6


 51J-4        1  0A2        Receiver
 51J-4        1  12AU7
 51J-4        2  12AX7
 51J-4        1  5V4
 51J-4        2  6AK5
 51J-4        1  6AQ5
 51J-4        8  6BA6
 51J-4        3  6BE6


 51S-1        2  12AX7      Receiver
 51S-1        1  5670     
 51S-1        1  6AK6     
 51S-1        1  6AU6     
 51S-1        5  6BA6     
 51S-1        1  6BF5     
 51S-1        1  6DC6     
 51S-1        5  6EA8     


 62S-1        1  12AT7      VHF Transverter
 62S-1        1  4X150A   
 62S-1        1  6BZ6     
 62S-1        1  6EA8     
 62S-1        4  6ER5     
 62S-1        2  7558     


 75A-1        1  5Y3        Receiver
 751-1        2  6AK5
 75A-1        1  6H6
 75A-1        1  6L7
 75A-1        1  6V6
 75A-1        1  6SA7
 75A-1        2  6SG7
 75A-1        4  6SJ7
 75A-1        1  6SK7


 75A-2        1  0A2        Receiver
 75A-2        1  12AT7
 75A-2        1  12AX7
 75A-2        1  5Y3
 75A-2        3  6AL5
 75A-2        1  6AQ5  
 75A-2        6  6BA6
 75A-2        2  6BA7
 75A-2        1  6CB6


 75A-3        1  0A2        Receiver
 75A-3        1  12AT7
 75A-3        1  12AX7
 75A-3        1  5Y3
 75A-3        3  6AL5
 75A-3        1  6AQ5
 75A-3        7  6BA6
 75A-3        1  6CB6
 75A-3        2  6BA7

 
 75A-4        1  0A2        Receiver
 75A-4        2  12AT7
 75A-4        1  12AU7    
 75A-4        1  12AX7    
 75A-4        1  5Y3GT    
 75A-4        4  6AL5     
 75A-4        1  6AQ5     
 75A-4        8  6BA6     
 75A-4        2  6BA7     
 75A-4        1  6DC6     


 75S-3/C      1  12AX7      Receiver
 75S-3/C      1  6AT6     
 75S-3/C      1  6AU6
 75S-3/C      2  6BA6     
 75S-3/C      1  6BF5     
 75S-3/C      3  6DC6     
 75S-3/C      3  6EA8     

 

 

 

 

S/Line / KWM-2 Crystals


    CRYSTAL          OPERATING            PART
   FREQUENCY         FREQUENCY           NUMBER
*   6555.000          3.4- 3.6         290-9009-00
*   6755.000          3.6- 3.8         290-9010-00
*   6955.000          3.8- 4.0         290-9011-00
    7155.000          4.0- 4.2         290-9012-00
    7355.000          4.2- 4.4         290-9013-00
    7555.000          4.4- 4.6         290-9014-00
    7755.000          4.6- 4.8         290-9015-00
    7955.000          4.8- 5.0         290-9016-00
    9755.000          6.6- 6.8         290-9025-00
    9955.000          6.8- 7.0         290-9026-00
*  10155.000          7.0- 7.2         290-9027-00
*  10355.000          7.2- 7.4         290-9028-00
   10555.000          7.4- 7.6         290-9029-00
   10755.000          7.6- 7.8         290-9030-00
   10955.000          7.8- 8.0         290-9031-00
   11155.000          8.0- 8.2         290-9032-00
   11355.000          8.2- 8.4         290-9033-00
   11555.000          8.4- 8.6         290-9034-00
   11755.000          8.6- 8.8         290-9035-00
   11955.000          8.8- 9.0         290-9036-00
   12155.000          9.0- 9.2         290-9037-00
   12355.000          9.2- 9.4         290-9038-00
   12555.000          9.4- 9.6         290-9039-00
   12755.000          9.6- 9.8         290-9040-00
   12955.000          9.8-10.0         290-9041-00
   13155.000         10.0-10.2         290-9042-00
   13355.000         10.2-10.4         290-9043-00
   13555.000         10.4-10.6         290-9044-00
   13755.000         10.6-10.8         290-9045-00
   13955.000         10.8-11.0         290-9046-00
   14155.000         11.0-11.2         290-9047-00
   14355.000         11.2-11.4         290-9048-00
   14555.000         11.4-11.6         290-9049-00
   14755.000         11.6-11.8         290-9050-00
   14955.000         11.8-12.0         290-9051-00
    7577.500         12.0-12.2         290-9052-00
    7677.500         12.2-12.4         290-9053-00
    7777.500         12.4-12.6         290-9054-00
    7877.500         12.6-12.8         290-9055-00
    7977.500         12.8-13.0         290-9056-00
    8077.500         13.0-13.2         290-9057-00
    8177.500         13.2-13.4         290-9058-00
    8277.500         13.4-13.6         290-9059-00
    8377.500         13 6-13.8         290-9060-00
    8477.500         13.8-14.0         290-9061-00
*   8577.500         14.0-14.2         290-9062-00
*   8677.500         14.2-14.4         290-9063-00
    8777.500         14.4-14.6         290-9064-00
    8877.500         14.6-14.8         290-9065-00
*   8977.500         14.8-15.0         290-9066-00
    9077.500         15.0-15.2         290-9067-00
    9177.500         15.2-15.4         290-9068-00
    9277.500         15.4-15.6         290-9069-00
    9377.500         15.6-15.8         290-9070-00
    9477.500         15.8-16.0         29C-9071-00
    9577.500         16.0-16.2         290-9072-00
    9677.500         16.2-16.4         290-9073-00
    9777.500         16.4-16.6         290-9074-00
    9877.500         16.6-16.8         290-9075-00
    9977.500         16.8-17.0         290-9076-00
   10077.500         17.0-17.2         290-9077-00
   10177.500         17.2-17.4         290-9078-00
   10277.500         17.4-17.6         290-9079-00
   10377.500         17.6-17.8         290-9080-00
   10477.500         17.8-18.0         290-9081-00
   10577.500         18.0-18.2         290-9082-00
   10677.500         18.2-18.4         290-9083-00
   10777.500         18.4-18.6         290-9084-00
   10877.500         18.6-18.8         290-9085-00
   10977.500         18.8-19.0         290-9086-00
   11077.500         19.0-19.2         290-9087-00
   11177.500         19.2-19.4         290-9088-00
   11277.500         19.4-19.6         290-9089-00
   11377.500         19.6-19.8         290-9090-00
   11477.500         19.8-20.0         290-9091-00
   11577.500         20.0-20.2         290-9092-00
   11677.500         20.2-20.4         290-9093-00
   11777.500         20.4-20.6         290-9094-00
   11877.500         20.6-20.8         290-9095-00
   11977.500         20.8-21.0         290-9096-00
*  12077.500         21.0-21.2         290-9097-00
*  12177.500         21.2-21.4         290-9098-00
*  12277.500         21.4-21.6         290-9099-00
   12377.500         21.6-21.8         290-9100-00
   12477.500         21.8-22.0         290-9101-00
   12577.500         22.0-22.2         290-9102-00
   12677.500         22.2-22.4         290-9103-00
   12777.500         22.4-22.6         290-9104-00
   12877.500         22.6-22.8         290-9105-00
   12977.500         22.8-23.0         290-9106-00
   13077.500         23.0-23.2         290-9107-00
   13177.500         23.2-23.4         290-9108-00
   13277.500         23.4-23.6         290-9109-00
   13377.500         23.6-23.8         290-9110-00
   13477.500         23.8-24.0         290-9111-00
   13577.500         24.0-24.2         290-9112-00
   13677.500         24.2-24.4         290-9113-00
   13777.500         24.4-24.6         290-9114-00
   13877.500         24.6-24.8         290-9115-00
   13977.500         24.8-25.0         290-9116-00
   14077.500         25.0-25.2         290-9117-00
   14177.500         25.2-25.4         290-9118-00
   14277.500         25.4-25.6         290-9119-00
   14377.500         25.6-25.8         290-9120-00
   14477.500         25.8-26.0         290-9121-00
   14577.500         26.0-26.2         290-9122-00
   14677.500         26.2-26.4         290-9123-00
   14777.500         26.4-26.6         290-9124-00
   14877.500         26.6-26.8         290-9125-00
   14977.500         26.8-27.0         290-9126-00
   15077.500         27.0-27.2         290-9127-00
   15177.500         27.2-27.4         290-9128-00
   15277.500         27.4-27.6         290-9129-00
   15377.500         27.6-27.8         290-9130-00
   15477.500         27.8-28.0         290-9131-00
   15577.500         28.0-28.2         290-9132-00
   15677.500         28.2-28.4         290-9133-00
   15777.500         28.4-28.6         290-9134-00
*  15827.500         28.5-28.7         290-9201-00
   15877.500         28.6-28.8         290-9135-00
   15977.500         28.8-29.0         290-9136-00
   16077.500         29.0-29.2         290-9137-00
   16177.500         29.2-29.4         290-9138-00
   16277.500         29.4-29.6         290-9139-00
   16377.500         29.6-29.8         290-9140-00
   16477.500         29.8-30.0         290-9141-00
* Crystals supplied with equipment. Not included in CP-1 Crystal Pack.

Tube Base Diagrams and Characteristics by NJ7P